Search by any part of a name, or type an IFPA number for an exact match. Tap the + next to a result to add them to a comparison (up to 10). If a name is shared by more than one player across years, they'll show up as separate results (IFPA # shown when known).
Most wins in a single Pinburgh, among players who completed the full 120-game event.
| # | Year | Player | Record | Day 1 | Div | Finish in Day 2 |
|---|---|---|---|---|---|---|
| 1 | 2016 | Keith Elwin | 95–25 | 1/669 | A | 1/175 |
| 2 | 2017 | Keith Elwin | 93–27 | 6/796 | A | 1/247 |
| 3 | 2018 | Raymond Davidson | 93–27 | 1/843 | A | 1/168 |
| 4 | 2025 | Jason Zahler | 90–30 | 1/243 | A | 1/90 |
| 5 | 2024 | Jason Zahler | 89–31 | 1/144 | A | 1/72 |
| 6 | 2014 | Lyman Sheats | 88–32 | 2/400 | A | 1/99 |
| 7 | 2015 | Keith Elwin | 87–33 | 8/621 | A | 1/162 |
| 8 | 2018 | Keith Elwin | 87–33 | 3/843 | A | 2/168 |
| 9 | 2014 | Robert Gagno | 86–34 | 1/400 | A | 2/99 |
| 10 | 2019 | Keith Elwin | 86–34 | 1/1000 | A | 1/200 |
| Year | Final record | Points won | Division | Finish | Overall finish |
|---|
Win % by year · final record each year, hover a point for detail
| Player | Years played | Career record | Career win% | Best year | Worst year |
|---|